Sport Protein Premium Protein All Flavors -- 45 Servings
Sport Protein Premium Protein All Flavors -- 45 Servings - Vanilla is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
-
Helps Build Muscle & Supports Recovery
-
Plant-Based
-
No Added Sugars
-
Tart Cherry
-
30 g Protein
-
5 g BCAAs
-
28 CFU Probiotics
-
Non GMO Project Verified
Made with Real Plant-Based Food Ingredients
Next Level Performance Calls For next Level Protein
• 30 g of plant-based protein from a multisource blend of pea, alfalfa, pumpkin seed, and sunflower seed to help b
build muscle
• Includes 5 g of BCAAs to help repair muscle
• Tart Cherry to help support recovery
• 2 billion CFU Probiotics
\\\ Support Nutrition System ///
Fuel your better with three-stage performance nutrition system - pre, mid, and post workout.
Brendan Brazier: Vega Co-Founder and Original Formulator. Former Professional Ironman Triathlete & Bestselling Author.
" grew from my goal: To make plant-based nutrition easier for busy people. Since 2004, has brought real plant-based food ingredients together to help you get the nutrition your body wants, without compromise."
Shake It!
Shake one level scoop of Sport® Protein in 1.5 cups (12 fl oz) of ice-cold water or your choice of beverage.
Blend It!
mix one level scoop of Sport® Protein into your favorite smoothie recipe.
After opening, close lid tightly and store in a cool, dry place away from direct light. Product contains silica packet to maintain product freshness, Do Not Consume.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 160 | |
|
|
||
| Calories from Fat | 25 | |
|
|
||
| Total Fat | 3 g | 5% |
|
|
||
| Saturated Fat | 0 g | 0% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 410 mg | 17% |
|
|
||
| Total Carbohydrate | 4 g | 1% |
|
|
||
| Dietary Fiber | 1 g | 4% |
|
|
||
| Sugars | 1 g | |
|
|
||
| Protein | 30 g | 43% |
|
|
||
| Vitamin A | 0% | |
|
|
||
| Vitamin C | 0% | |
|
|
||
| Calcium | 20% | |
|
|
||
| Iron | 25% | |
|
|
||
| Typical Amino Acid Profile Per Serving | ||
|
|
||
| Alanine | 1.2 g | |
|
|
||
| Arginine | 2.5 g | |
|
|
||
| Aspartic Acid | 3.4 g | |
|
|
||
| Cysteine | 0.2 g | |
|
|
||
| Glutamic Acid | 5.1 g | |
|
|
||
| Glycine | 1.2 g | |
|
|
||
| Histidine | 0.7 g | |
|
|
||
| Isoleucine | 1.4 g | |
|
|
||
| Leucine | 2.4 g | |
|
|
||
| Lysine | 2.1 g | |
|
|
||
| Methionine | 0.3 g | |
|
|
||
| Phenylalanine | 1.6 g | |
|
|
||
| Proline | 1.3 g | |
|
|
||
| Serine | 1.6 g | |
|
|
||
| Threonine | 1.1 g | |
|
|
||
| Tryptophan | 0.3 g | |
|
|
||
| Tyrosine | 1 g | |
|
|
||
| Valine | 1.5 g | |
|
|
||
Description
Description
-
Helps Build Muscle & Supports Recovery
-
Plant-Based
-
No Added Sugars
-
Tart Cherry
-
30 g Protein
-
5 g BCAAs
-
28 CFU Probiotics
-
Non GMO Project Verified
Made with Real Plant-Based Food Ingredients
Next Level Performance Calls For next Level Protein
• 30 g of plant-based protein from a multisource blend of pea, alfalfa, pumpkin seed, and sunflower seed to help b
build muscle
• Includes 5 g of BCAAs to help repair muscle
• Tart Cherry to help support recovery
• 2 billion CFU Probiotics
\\\ Support Nutrition System ///
Fuel your better with three-stage performance nutrition system - pre, mid, and post workout.
Brendan Brazier: Vega Co-Founder and Original Formulator. Former Professional Ironman Triathlete & Bestselling Author.
" grew from my goal: To make plant-based nutrition easier for busy people. Since 2004, has brought real plant-based food ingredients together to help you get the nutrition your body wants, without compromise."
Shake It!
Shake one level scoop of Sport® Protein in 1.5 cups (12 fl oz) of ice-cold water or your choice of beverage.
Blend It!
mix one level scoop of Sport® Protein into your favorite smoothie recipe.
After opening, close lid tightly and store in a cool, dry place away from direct light. Product contains silica packet to maintain product freshness, Do Not Consume.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 160 | |
|
|
||
| Calories from Fat | 25 | |
|
|
||
| Total Fat | 3 g | 5% |
|
|
||
| Saturated Fat | 0 g | 0% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 410 mg | 17% |
|
|
||
| Total Carbohydrate | 4 g | 1% |
|
|
||
| Dietary Fiber | 1 g | 4% |
|
|
||
| Sugars | 1 g | |
|
|
||
| Protein | 30 g | 43% |
|
|
||
| Vitamin A | 0% | |
|
|
||
| Vitamin C | 0% | |
|
|
||
| Calcium | 20% | |
|
|
||
| Iron | 25% | |
|
|
||
| Typical Amino Acid Profile Per Serving | ||
|
|
||
| Alanine | 1.2 g | |
|
|
||
| Arginine | 2.5 g | |
|
|
||
| Aspartic Acid | 3.4 g | |
|
|
||
| Cysteine | 0.2 g | |
|
|
||
| Glutamic Acid | 5.1 g | |
|
|
||
| Glycine | 1.2 g | |
|
|
||
| Histidine | 0.7 g | |
|
|
||
| Isoleucine | 1.4 g | |
|
|
||
| Leucine | 2.4 g | |
|
|
||
| Lysine | 2.1 g | |
|
|
||
| Methionine | 0.3 g | |
|
|
||
| Phenylalanine | 1.6 g | |
|
|
||
| Proline | 1.3 g | |
|
|
||
| Serine | 1.6 g | |
|
|
||
| Threonine | 1.1 g | |
|
|
||
| Tryptophan | 0.3 g | |
|
|
||
| Tyrosine | 1 g | |
|
|
||
| Valine | 1.5 g | |
|
|
||
